*Please note due to natural fluctuations in leather the look of the leather may be slightly different to what is shown in the photos.
As this product is actual leather it will wear over time and change appearance. It will also mould to your hand with use, becoming your own.
Country Of Origin (Made In) | Made In Pakistan |
Country Of Design | Designed In Australia |
Warranty | One year warranty against manufacturers defects |
Seasonality | Four season year round riding |
Cut | Gauntlet |
Fit | Regular Fit |
Fit Over Jacket | Yes |
Fabric | 100% genuine cow hide leather |
Composition | OUTER SHELL: 100% Top Grain Cow Hide Leather | LINING: 100% Polyester |
Waterproofing | Not Waterproof |
Seams | Reinforced seams |
Stitching | Matching stitching |
Adjustability | Adjustment strap at cuff |
Ventilation | Lightly perforated at underside of fingers |
Knuckle Protection | TPR Hard Shell Knuckle Backed With Dense EVA Foam |
Touch Screen Compatible | Yes - Thumb & Forefinger |
Palm Protection | Reinforced panels of cowhide leather at palm |
Finger Protection | Temperfoam® finger knuckle inserts |
Riding Style | Touring |
Categories | Gloves |
Collection | Black Pup Moto Gloves Collection |
Promotion | Standard |
Sizing information is provided as a guide only and does not guarantee a perfect fit.
Size | Hand Circumference At Knuckles (inches) | Hand Circumference At Knuckles (centimeteres) | Finger Length - Regular (inches) | Finger Length - Regular (centimeteres) |
SM (small) | 7.67" - 8" | 19.5 - 20.5 | 4.5" | 11.5 |
MD (medium) | 8"" - 8.5" | 20.5 - 21.5 | 4.5" | 11.5 |
LG (large) | 8.5" - 8.85" | 21.5 - 22.5 | 4.7" | 12 |
XL (extra large) | 8.85" - 9.25" | 22.5 - 23.5 | 4.7" | 12 |
2XL (2x extra large) | 9.25" - 9.64" | 23.5 - 24.5 | 4.9" | 12.5 |
3XL (3x extra large) | 9.64" - 10" | 24.5 - 25.5 | 4.9" | 12.5 |
4XL (4x extra large) | 10" - 10.4" | 25.5 - 26.5 | 5.1" | 13 |
How To Get Your Measurements
Hand Circumference: Wrap a cloth measuring tape around your hand, across the knuckles, not including the thumb, keeping the tape snug but not overly tight. Measure both left and right hands and use the larger of the two measurements.
Hand Length: Measure from the thumb crease to the tip of the pointer finger.
REV'IT! Moto 2 TF Jeans - AA
$358.95Merlin Rexx Hydro D3O WP Gloves
was $199.50 now $164.50Merlin Catton III D3O WP Gloves
$189.50REV'IT! Contrast GTX Gloves
$258.95REV'IT! Stratos 3 GTX Gloves
$258.95Merlin Finlay Leather Gloves
was $98.95 now $88.95Macna Era RTX Heated Gloves
$348.95Macna Progress RTX DL Heated Gloves
was $449.95 now $359.95REV'IT! Monster 3 Gloves
$198.95REV'IT! Speedart Air Gloves
$128.95REV'IT! Metric Gloves
was $178.95 now $98.95REV'IT! Tracker Gloves
$168.95REV'IT! RSR 4 Gloves
$198.95Speed and Strength Off The Chain Gloves
was $99.95 now $89.95REV'IT! Hawk Gloves
$168.95Merlin Glenn Gloves
$119.95REV'IT! Livengood GTX Gloves
was $288.95 now $150.00Merlin Ranger WP Explorer Gloves
was $169.95 now $149.95