Country Of Origin (Made In) | Made In Pakistan |
Country Of Design | Designed In United Kingdom |
Warranty | One year warranty against manufacturers defects |
Seasonality | Best suited to Spring, Summer and Autumn (Fall) |
Cut | Drop Seat Cut For Lower Back Coverage |
Fit | Regular Fit |
Fabric | 1.2-1.3mm Thick Analine dyed premium naked cowhide leather |
Composition | OUTER SHELL: 100% Top Grain Cow Hide Leather | LINING: 100% Polyester |
Waterproofing | Not Waterproof |
Breathability | Perforated cowhide leather on inner sleeves |
Collar Type | Adjustable Mandarin Button Snap Collar With Loop Back Holder |
Lining | 100g Full sleeve thermal liner (Removable) |
Button Type | Classic Button Look Spring Loaded Metal Snaps |
Zipper Type | YKK Quality Zippers |
Seams | Reinforced seams |
Stitching | Matching stitching |
CE Rating | Removable armour approved to CE EN1621-1:2012 |
EN Certified | Entire Garment AA Certified - CE prEN 17092-3:2020 Tested and Approved |
Shoulder Armor | Removable D30 LP1 shoulder Armour Certified to EN1621-1:2012 CE-Level 1 Impact Test |
Elbow Armor | Removable D30 LP1 elbow Armour Certified to EN1621-1:2012 CE-Level 1 Impact Test |
Back Armor | CE-Approved D3O® Viper Stealth Back Protector Certified To EN1621-2:2014 CE-Level 1 Impact Test - (Sold Separately) |
Flexibility | Gussetted shoulders for more flexibility in the riding position |
Cuff Type | Zippered cuff with spring loaded button snap |
Adjustability | Adjustment tab at collar, waist and cuffs |
Pockets | 2x External Slit Zip Hand Warmer Pockets, 2x large Internal stash pocket with Velcro closure |
Ventilation | Twin horizontal zipped chest vents and three rear zippered exhaust vents. |
Pants Attachment | Attachment Jean Loops and Connection Zipper |
Optional Accessories | Pocket for D3O® Viper Stealth CE Level 1 or Level 2 back protector insert (sold separately) |
Riding Style | Cafe |
Categories | Jackets |
Collection | Merlin Leather Jackets Collection |
Promotion | Standard |
Merlin Size | Size Equivalent | Chest (a) (inches) | Chest (a) (centimeters) | Waist (b) (inches) | Waist (b) (centimeters) | Back Length (d) (inches) | Back Length (d) (centimeters) | Sleeve Length (e) (inches) | Sleeve Length (e) (centimeters) | Shoulder Width (f) (inches) | Shoulder Width (f) (centimeters) |
SM (small) | UK/US 38 (Euro 48) | 37" - 38" | 94 - 96.5 | 36" - 37" | 91.4 - 94 | 24.5" | 62.2 | 27" | 68.5 | 20" | 50.8 |
MD (medium) | UK/US 40 (Euro 50) | 38" - 40" | 96.5 - 101.6 | 37" - 39" | 94 - 99 | 25.5" | 64.7 | 27.5" | 69.8 | 20.5" | 52 |
LG (large) | UK/US 42 (Euro 52) | 40 "- 42" | 101.6 - 106.7 | 39" - 41" | 99 - 104.1 | 26" | 66 | 28" | 71.1 | 21" | 53.3 |
XL (extra large) | UK/US 44 (Euro 54) | 42" - 44" | 106.7 - 111.7 | 41" - 43" | 104.1 - 109.2 | 27" | 68.6 | 28" | 71.1 | 22" | 55.8 |
2XL (2x extra large) | UK/US 46 (Euro 56) | 44" - 46" | 111.7 - 116.8 | 43" - 45" | 109.2 - 114.3 | 27" | 68.6 | 29" | 73.6 | 22.5" | 57.1 |
3XL (3x extra large) | UK/US 48 (Euro 58) | 46" - 48" | 116.8 - 121.9 | 45" - 47" | 114.3 - 119.38 | 28.5" | 72.4 | 29" | 73.6 | 23" | 58.4 |
4XL (4x extra large) | UK/US 50 (Euro 60) | 48" - 50" | 121.9 - 127 | 47" - 49" | 119.38 - 124.46 | 28.5" | 72.4 | 30" | 76.2 | 23.5" | 59.7 |
How To Get Your Measurments
Chest (a): Measure the widest part of your chest, under your armpits and around you back. Be sure that your armsare resting at your side.
Waist (b): Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
Hips (c): Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
Back Length (d): Measured vertically from the bottom of the collar seam to the bottom of the garment.
Sleeve Length (e): Measure from the shoulder seam, down the outside of the arm, over your elbow, ending at your wrist.
Shoulder Width (f): Measure horizontally from left shoulder seam to right shoulder seam across the back.
Sizing information is provided as a guide and does not guarantee a perfect fit.
REV'IT! Travon Leather Jacket
$798.95REV'IT! Parallax Leather Jacket
$798.95Merlin Ridge Cotec D3O Jacket
$599.95Merlin Wishaw Vented Leather Jacket
was $698.95 now $598.95Merlin Miller Leather Jacket
was $648.95 now $528.95REV'IT! Mile Leather Jacket
was $778.95 now $649.95Merlin Cambrian Perforated Leather Jacket
was $548.95 now $448.95Merlin Hixon Leather Jacket
was $499.95 now $399.95Speed and Strength Band Of Brothers Leather Vest
was $289.95 now $199.95Speed and Strength Straight Savage 2.0 Jacket
was $459.95 now $299.95Merlin Stockton Leather Jacket
was $598.95 now $519.95Speed and Strength Insurgent Jacket
was $359.95 now $149.95