Country Of Origin (Made In) | Made In Vietnam |
Country Of Design | Designed In Netherlands |
Warranty | One year warranty against manufacturers defects |
Seasonality | Four season year round riding |
Cut | Tapered |
Fit | Tight Fit |
Fabric | Highly abrasion-resistant cow leather and artificial nubuk leather |
Composition | OUTER SHELL: 78% Leather, 2% Elastane, 17% Polyamide, 3% Polyester | LINING: 100% Polyester | THERMAL LINER: 100% Polyester (insulation 100% polyester) |
Protective Layer | 1.1 to 1.2mm thick cowhide leather |
Waterproofing | Not Waterproof |
Breathability | Partly perforated outer shell |
Collar Type | 1 Inch Mandarin-Style Collar |
Lining | 100g thermal vest liner (Removable) |
Zipper Type | Heavy Duty Black SAS A4 Nylon Zipper With Metal Pull |
Seams | Reinforced seams |
Stitching | Safety Stitched Reinforced Seams |
CE Rating | Removable Armour Approved to CE Level 1 |
EN Certified | Entire Garment AA Certified - CE EN 17092-3:2020 Tested and Approved |
Shoulder Armor | CE-Approved SEESMART™ Ultra Flexible Shoulder Armour Certified to EN1621-1:2012 CE-Level 1 Impact Test |
Elbow Armor | CE-Approved SEESMART™ Ultra Flexible Elbow Armour Certified to EN1621-1:2012 CE-Level 1 Impact Test |
Chest Armour | Prepared for optional D30 LP1 Chest Armour Certified to EN1621-1:2012 CE-Level 1 Impact Test (Sold Separately) |
Back Armor | CE-Approved SEESOFT™ Back Protector Type RV Certified To EN1621-2:2014 CE-Level 2 Impact Test - (Sold Separately) |
Cuff Type | Zippered Cuff |
Adjustability | Adjustment Strap At Wrist |
Pants Attachment | 7" Short and long 270° YKK Vislon Pants connection zippers |
Optional Accessories | REV'IT! SEESOFT RV Back Protector Insert and REV'IT! Safeway Belt for pants attachment |
Riding Style | Sport |
Categories | Jackets |
Promotion | Standard |
Jacket Size Euro | Easy Size Equivalent | Chest (a) (inches) | Chest (a) (centimeters) | Waist (b) (inches) | Waist (b) (centimeters) | Hips (c) (inches) | Hips (c) (centimeters) | Back Length (d) (inches) | Back Length (d) (centimeters) | Sleeve Length (e) (inches) | Sleeve Length (e) (centimeters) | Shoulder Width (f) (inches) | Shoulder Width (f) (centimeters) |
46 (UK-US 36) | XS (extra small) | 33" - 35" | 83.82 - 88.9 | 31" - 33" | 78.74 - 83.82 | 35" - 37" | 88.9 - 94 | 23.6" | 60 | 25.5" | 64.77 | 17.9" | 45.5 |
48 (UK-US 38) | SM (small) | 35" - 37" | 88.9 - 94 | 33" - 35" | 83.82 - 88.9 | 36" - 38" | 91.44 - 96.58 | 24.5" | 62.23 | 26" | 66 | 18.7" | 47.5 |
50 (UK-US 40) | MD (medium) | 37" - 39" | 94 - 99 | 35" - 37" | 88.9 - 94 | 37" - 39" | 94 - 99 | 24.8" | 63 | 26.4" | 67 | 19.3" | 49 |
52 (UK-US 42) | LG (large) | 39" - 41" | 99 - 104.9 | 36" - 38" | 91.44 - 96.52 | 39" - 41" | 99 - 104.9 | 25" | 63.5 | 27" | 68.58 | 19.5" | 49.5 |
54 (UK-US 44) | XL (extra large) | 40" - 42" | 101.6 - 106.68 | 38" - 40" | 96.52 - 101.6 | 40" - 42" | 101.6 - 106.68 | 25.5" | 64.77 | 27.5" | 69.85 | 20" | 51 |
56 (UK-US 46) | 2XL (2x extra large) | 42" - 44" | 106.68 - 111.76 | 39" - 41" | 99.06 - 104.14 | 42" - 44" | 106.68 - 111.76 | 26" | 66 | 27.5" | 79.85 | 21" | 53.34 |
58 (UK-US 48) | 3XL (3x extra large) | 44" - 46" | 111.76 - 116.84 | 40" - 42" | 101.6- 106.68 | 44" - 46" | 111.76 - 116.84 | 26.5" | 67.31 | 28" | 71.12 | 21.5" | 54.61 |
How To Get Your Measurments
Chest (a): Measure the widest part of your chest, under your armpits and around you back. Be sure that your armsare resting at your side.
Waist (b): Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
Hips (c): Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
Back Length (d): Measured vertically from the bottom of the collar seam to the bottom of the garment.
Sleeve Length (e): Measure from the shoulder seam, down the outside of the arm, over your elbow, ending at your wrist.
Shoulder Width (f): Measure horizontally from left shoulder seam to right shoulder seam across the back.
Sizing information is provided as a guide and does not guarantee a perfect fit.
REV'IT! Travon Leather Jacket
$798.95Merlin Ridge Cotec D3O Jacket
$599.95Merlin Wishaw Vented Leather Jacket
was $698.95 now $598.95Merlin Miller Leather Jacket
was $648.95 now $528.95REV'IT! Mile Leather Jacket
was $778.95 now $649.95Merlin Cambrian Perforated Leather Jacket
was $548.95 now $448.95Merlin Hixon Leather Jacket
was $499.95 now $399.95Speed and Strength Band Of Brothers Leather Vest
was $289.95 now $199.95Speed and Strength Straight Savage 2.0 Jacket
was $459.95 now $299.95Merlin Stockton Leather Jacket
was $598.95 now $519.95Speed and Strength Insurgent Jacket
was $359.95 now $149.95