Country Of Origin (Made In) | Made In Bangladesh |
Country Of Design | Designed In Netherlands |
Warranty | One year warranty against manufacturers defects |
Seasonality | Best suited to Spring, Summer and Autumn (Fall) |
Cut | Drop Seat Cut For Lower Back Coverage |
Fit | Regular Fit |
Fabric | High density polyester 600D, PWR|shell mesh, Lorica trim |
Wind Resistance | No resistance to wind |
Waterproofing | Not Waterproof |
Breathability | Breathable 3D mesh liner for improved air circulation |
Collar Type | Mandarin Button Snap Collar |
Lining | 100% Polyester Mesh Lining |
Seams | Safety Stitched Reinforced Seams |
Stitching | Matching stitching |
CE Rating | Removable Armour Approved to CE Level 1 |
EN Certified | Entire Garment A Certified - CE prEN 17092-4:2020 Tested and Approved |
Shoulder Armor | CE-Approved SEESMARTâ„¢ Ultra Flexible Shoulder Armour Certified to EN1621-1:2012 CE-Level 1 Impact Test |
Elbow Armor | CE-Approved SEESMARTâ„¢ Ultra Flexible Elbow Armour Certified to EN1621-1:2012 CE-Level 1 Impact Test |
Back Armor | CE-Approved SEESOFTâ„¢ Back Protector Type RV Certified To EN1621-2:2014 CE-Level 2 Impact Test - (Sold Separately) |
Cuff Type | Micro Velcro cuff closure at wrist |
Adjustability | Adjustment straps at sides of waist and cuff, Adjustment button snap tabs at bicep and collar |
Pockets | 2x Zippered hand warmer pockets | 1x Internal zippered Nepoleon chest pocket |
Ventilation | Large air vent mesh panels for maximum air flow to keep cool |
Visibility | Reflective Logo |
Optional Accessories | REV'IT! SEESOFT AIR RV CE-level 2 back protector insert |
Riding Style | Suitable for all types of riding styles |
Categories | Jackets |
Promotion | Standard |
REV'IT! Eclipse 2 Mesh Pants
was $298.95 now $268.95REV'IT! Size | Size Equivalents | Chest (a) (inches) | Chest (a) (centimeters) | Waist (b) (inches) | Waist (b) (centimeters) | Hips (c) (inches) | Hips (c) (centimeters) | Back Length (d) (inches) | Back Length (d) (centimeters) | Sleeve Length (e) (inches) | Sleeve Length (e) (centimeters) | Shoulder Width (f) (inches) | Shoulder Width (f) (centimeters) |
SM (small) | 48 (UK-US 38) | 33.9" - 37" | 86 - 94 | 29.9" - 32.7" | 76 - 83 | 33.9" - 37" | 86 - 94 | 25.6" | 65 | 26.4" | 67 | 17.5" | 44.5 |
MD (medium) | 50 (UK-US 40) | 37.4" - 39.4" | 95 - 100 | 33.1" - 35" | 84 - 89 | 37.4" - 39.4" | 95 - 100 | 26.1" | 66.5 | 27.1" | 69 | 18.2" | 46.2 |
LG (large) | 52 (UK-US 42) | 39.8" - 41.7" | 101 - 106 | 35.4" - 37.4" | 90 - 95 | 39.8" - 41.7" | 101 - 106 | 26.7 | 68 | 27.5" | 70 | 18.5" | 47 |
XL (extra large) | 54 (UK-US 44) | 42.1" - 44.1" | 107 - 112 | 37.8" - 40.2" | 96 - 102 | 42.1" - 44.1" | 107 - 112 | 27.3 | 69.5 | 27.9" | 71 | 19.5" | 49.5 |
2XL (2x extra large) | 56 (UK-US 46) | 44.5" - 46.5" | 113 - 118 | 40.6" - 43.3" | 103 - 110 | 44.5" - 46.5" | 113 - 118 | 28 | 71 | 28.9" | 73.5 | 19.8" | 50.3 |
3XL (3x extra large) | 58 (UK-US 48) | 46.9" - 48.8" | 119 - 124 | 43.7" - 46.1" | 111 - 117 | 46.9" - 48.8" | 119 - 124 | 28.7 | 73 | 29.1" | 74 | 20.5" | 52 |
4XL (4x extra large) | 60 (UK-US 50) | 49.2" - 51.2" | 125 - 130 | 46.5" - 48.4" | 118 - 123 | 49.2" - 51.2" | 125 - 130 | 28.9 | 73.5 | 29.5" | 75 | 20.9" | 53 |
How To Get Your Measurments
Chest (a): Measure the widest part of your chest, under your armpits and around you back. Be sure that your armsare resting at your side.
Waist (b): Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
Hips (c): Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
Back Length (d): Measured vertically from the bottom of the collar seam to the bottom of the garment.
Sleeve Length (e): Measure from the shoulder seam, down the outside of the arm, over your elbow, ending at your wrist.
Shoulder Width (f): Measure horizontally from left shoulder seam to right shoulder seam across the back.
Sizing information is provided as a guide and does not guarantee a perfect fit.
The revolutionary new REVIT Seesoft Air CE-Level 2 back protector is designed to absorb multiple impacts without compromising on comfort, ventilation or freedom of movement. The highly impact-resistant blend of Nitrille and Polynorbornene rubber results in a memory foam that is multi-impact rated and CE Certified to the highest level of EN1621-2:2014 Level 2 back protection.
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
REV'IT! Detroit 2 TF Jeans - AA
$348.95REV'IT! Juno Windcollar
$35.00REV'IT! Metric Gloves
$144.95REV'IT! Airwave 3 Mesh Pants
$278.95REV'IT! Volcano Gloves
$118.95Merlin Axe Kevlar Shirt - Black
was $269.95 now $239.95REV'IT! Traffic H2O Jacket
was $398.95 now $248.95REV'IT! Andon Hoody
was $358.95 now $313.95REV'IT! Crux Sweater
was $294.95 now $264.95Merlin Ridge Cotec D3O Jacket
$599.95Merlin Drifter D3O Explorer Jacket
was $599.95 now $499.95Merlin Bramshaw Rain Over Jacket
$199.95REV'IT! Horizon 3 H2O Jacket
was $794.95 now $714.95REV'IT! Trench GTX Jacket
was $988.95 now $869.95Speed and Strength Lunatic Fringe Reinforced Pullover
was $199.95 now $128.95Merlin Sherpa Jacket
was $428.95 now $368.95REV'IT! Dale Jacket
was $594.95 now $494.95REV'IT! Vertical GTX Jacket
was $968.95 now $852.68REV'IT! Torque 2 H2O Mesh Jacket
was $358.95 now $293.95Merlin Shenstone Air Jacket
$348.95Merlin Mahala Explorer Jacket - Olive
was $699.95 now $629.95Macna Racoon WP Jacket
was $279.95 now $199.95REV'IT! Territory Mesh Jacket
$318.95Speed and Strength Hammer Down Reinforced Armored Hoody
was $289.95 now $268.95REV'IT! Component H2O Jacket
was $698.95 now $559.95Merlin Edale Wax Jacket - Waterproof
was $569.95 now $484.95Merlin Perton Wax Jacket - Waterproof
was $529.95 now $449.95REV'IT! Sand 4 Jacket
was $848.95 now $748.95