The REV’IT! flexisnap collar makes it possible to adjust the collar circumference to five different positions easily so you can personalize its fit to the riding conditions. You can even snap the collar back completely if the need requires.
features 3 ventilation panels on the front, 4 ventilation zippers on the arms, and 2 exhaust vents zipper on the back, you can fine tune and regulate the amount of airflow that passes through the jacket towards your body.
Multiple adjustment straps and tabs on the arms, and variable height adjustment straps at the waist will ensure the perfect fit to your body with or without the liners installed.
Certified CE-Level 2 (EN1621-1:201) the SEEFLEXâ„¢ protector is the latest innovation from the in-house R&D department. The SEEFLEXâ„¢ protectors easily surpass the highest certification without sacrificing wearer comfort.
Country Of Origin (Made In) | Made In Vietnam |
Country Of Design | Designed In Netherlands |
Warranty | One year warranty against manufacturers defects |
Seasonality | Four season year round riding |
Cut | Regular |
Fit | Touring Fit |
Fabric | 1000D Polyester Ripstop with 3D air mesh |
Composition | JACKET OUTER SHELL: 100% Polyester | JACKET LINING: 73% Polyester 22% Polyamide | WATERPROOF LINER OUTER SHELL: 92% Polyester, 8% Polyamide with layer of Hydratex polyurethane membrane | THERMAL LINER: 99% Polyester, 1% Polyamide |
Protective Layer | 1000D Polyester Ripstop outer shell |
Waterproofing | Detachable Hydratex® | 3L (5000mm H2O) |
Breathability | Detachable Hydratex® | 3L (7000g/m2/24hrs) |
Collar Type | 1 Inch microfibre line collar with soft edge and Flexisnap multi level adjuster for controlled fit |
Lining | JACKET: 100% Polyester mesh lining | THERMAL: Zip-in and easily detachable full sleeve thermal liner |
Zipper Type | Main Zipper: YKK Viszom Zipper Gauge 8VS | Pocket Zippers: YKK Viszom Zipper Gauge 5VSh |
Seams | Safety Stitched Reinforced Seams |
Stitching | Matching stitching |
CE Rating | Removable armour approved to CE EN1621-1:2012 Level 2 |
EN Certified | Entire Garment AA Certified - CE prEN 17092-3:2020 Tested and Approved |
Shoulder Armor | CE-Approved SEEFLEXâ„¢ Ultra Flexible Shoulder Armour Certified to EN1621-1:2012 CE-Level 2 Impact Test |
Elbow Armor | CE-Approved SEEFLEXâ„¢ Ultra Flexible Elbow Armour Certified to EN1621-1:2012 CE-Level 2 Impact Test |
Back Armor | CE-Approved SEESOFTâ„¢ Back Protector Type RV Certified To EN1621-2:2014 CE-Level 2 Impact Test - (Sold Separately) |
Adjustability | Adjustment strap at waist, Adjustment tab at collar and cuffs, Elastic draw cord at hem |
Pockets | JACKET: 2x External pockets with zip, 1x Internal pocket on right with zip, 1x Internal pocket on left with Velcro , 1x rear cargo pocket | WATERPROOF LINER: 1x zippered pocket on right | THERMAL LINER: 1x internal pocket on left with button snap |
Visibility | Laminated reflection at chest and back, reflective logo at upper arms and pocket flap |
Pants Attachment | 7" Short and long 270° YKK Vislon Pants connection zippers |
Optional Accessories | REV'IT! SEESOFT RV CE-level 2 back protector insert | REV'IT! SEESOFTâ„¢ CE-level 1 chest protectors | REV'IT! Segur neck brace | REV'IT! Safeway belt for pants attachment |
Riding Style | Adventure |
Categories | Jackets |
Collection | REVIT Adventure Jackets Collection |
Promotion | On Sale |
REV'IT! Sand 4 Gloves
was $168.95 now $151.95REV'IT! Sand 4 Pants
was $598.95 now $529.95REV'IT! Airborne LS Shirt
was $128.95 now $88.95REV'IT! Strapper Suspenders
$78.95REVIT! Size | Size Equivalent | Chest (a) (inches) | Chest (a) (centimeters) | Waist (b) (inches) | Waist (b) (centimeters) | Back Length (d) (inches) | Back Length (d) (centimeters) | Sleeve Length (e) (inches) | Sleeve Length (e) (centimeters) | Shoulder Width (f) (inches) | Shoulder Width (f) (centimeters) |
SM (small) | UK/US 38 (Euro 48) | 33.9" - 37" | 86 - 94 | 29.9" - 32.7" | 76 - 83 | 27" | 68.5 | 26" | 66 | 19" | 48.2 |
MD (medium) | UK/US 40 (Euro 50) | 37.4" - 39.4" | 95 - 100 | 33.1" - 35" | 84 - 89 | 27.5" | 69.8 | 27" | 67.3 | 19.5" | 49.5 |
LG (large) | UK/US 42 (Euro 52) | 39.8"- 41.7" | 101 - 106 | 35.4" - 37.4" | 90 - 95 | 28.5" | 72.4 | 27.5" | 68.5 | 20" | 50.8 |
XL (extra large) | UK/US 44 (Euro 54) | 42.1" - 44.1" | 107 - 112 | 37.8" - 40.2" | 96 - 102 | 29" | 73.6 | 28" | 71.1 | 20.5" | 52 |
2XL (2x extra large) | UK/US 46 (Euro 56) | 44.5" - 46.5" | 113 - 118 | 40.6" - 43.3" | 103 - 110 | 29.5" | 74.9 | 29" | 73.6 | 21" | 53.3 |
3XL (3x extra large) | UK/US 48 (Euro 58) | 46.9" - 48.8" | 119- 124 | 43.7" - 46.1" | 111 - 117 | 30" | 76.2 | 30" | 76.2 | 22" | 55.8 |
4XL (4x extra large) | UK/US 50 (Euro 60) | 49.2" - 51.2" | 125 - 130 | 46.5" - 48.4" | 118 - 123 | 30.5" | 77.5 | 31" | 78.7 | 23" | 58.4 |
How To Get Your Measurments
Chest (a): Measure the widest part of your chest, under your armpits and around you back. Be sure that your armsare resting at your side.
Waist (b): Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
Hips (c): Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
Back Length (d): Measured vertically from the bottom of the collar seam to the bottom of the garment.
Sleeve Length (e): Measure from the shoulder seam, down the outside of the arm, over your elbow, ending at your wrist.
Shoulder Width (f): Measure horizontally from left shoulder seam to right shoulder seam across the back.
Sizing information is provided as a guide and does not guarantee a perfect fit.
The revolutionary new REVIT See Soft CE-Level 2 back protector is designed to absorb multiple impacts without compromising on comfort, ventilation or freedom of movement. The highly impact-resistant blend of Nitrille and Polynorbornene rubber results in a memory foam that is multi-impact rated and CE Certified to the highest level of EN1621-2:2014 Level 2 back protection.
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
REV'IT! Airwave 3 Mesh Pants
$278.95REV'IT! Expedition GTX Boots
$1,078.95Kriega OS-18 Adventure Pack
$204.20REV'IT! Lombard 3 RF Jeans - AA
$348.95Kriega Tool Roll
$65.00REV'IT! Detroit 2 TF Jeans - AA
$313.95REV'IT! Juno Windcollar
$35.00Merlin Axe Kevlar Shirt - Black
was $269.95 now $239.95REV'IT! Traffic H2O Jacket
was $398.95 now $248.95REV'IT! Andon Hoody
was $358.95 now $313.95REV'IT! Crux Sweater
was $294.95 now $264.95REV'IT! Nucleus Armoured Protector Jacket
was $448.95 now $403.95REV'IT! Eclipse 2 Mesh Jacket
$318.95Merlin Ridge Cotec D3O Jacket
$599.95Merlin Drifter D3O Explorer Jacket
was $599.95 now $499.95Merlin Bramshaw Rain Over Jacket
$199.95REV'IT! Horizon 3 H2O Jacket
was $794.95 now $714.95REV'IT! Trench GTX Jacket
was $988.95 now $869.95Speed and Strength Lunatic Fringe Reinforced Pullover
was $199.95 now $128.95Merlin Sherpa Jacket
was $428.95 now $368.95REV'IT! Dale Jacket
was $594.95 now $494.95REV'IT! Vertical GTX Jacket
was $968.95 now $852.68REV'IT! Torque 2 H2O Mesh Jacket
was $358.95 now $293.95Merlin Shenstone Air Jacket
$348.95Merlin Mahala Explorer Jacket - Olive
was $699.95 now $629.95Macna Racoon WP Jacket
was $279.95 now $199.95REV'IT! Territory Mesh Jacket
$318.95Speed and Strength Hammer Down Reinforced Armored Hoody
was $289.95 now $268.95REV'IT! Component H2O Jacket
was $698.95 now $559.95Merlin Chigwell Lite Summer Jacket
was $328.95 now $303.95Merlin Edale Wax Jacket - Waterproof
was $569.95 now $484.95Merlin Perton Wax Jacket - Waterproof
was $529.95 now $449.95