Warranty | One year warranty against manufacturers defects |
Seasonality | Best suited to warm weather, mid-season and cool weather riding |
Cut | Drop Seat Cut For Lower Back Coverage |
Fit | Regular Fit |
Fabric | Water resistant waxed cotton canvas with 1mm thick cowhide leather |
Composition | OUTER SHELL: 70% waxed cotton - 30% 1mm cowhide leather | LINING: 100% polyester | REMOVABLE HOODIE LINING: 100% polyester |
Breathability | Breathable Sports Mesh Lining |
Collar Type | 1 Inch Mandarin-Style Collar |
Zipper Type | YKK Quality Zippers |
Seams | Reinforced seams |
Stitching | Matching stitching |
Back Armor | Removable Vault™ C.E. Level 1 Spin Protector |
Flexibility | Shoulder Expansion Gussets |
Cuff Type | Microfiber Lined Adjustable Cuffs |
Adjustability | Adjustment Tabs At Cuff And Waist |
Pockets | 2x External Slit Zip Hand Warmer Pockets, 2x External Zip Breast Pockets, 1x Internal Concealed Carry Pocket, 2x Internal Pockets on thermal hoodie liner |
Ventilation | Speed Zip™ Controlled Ventilation On Arms And Back |
Visibility | Reflective Trim |
Pants Attachment | Belt Loops For Pant Attachment |
Categories | Jackets |
Promotion | On Clearance |
Jacket Size | Chest (a) (inches) | Chest (a) (centimeters) | Waist (b) (inches) | Waist (b) (centimeters) | Back Length (d) (inches) | Back Length (d) (centimeters) | Sleeve Length (e) (inches) | Sleeve Length (e) (centimeters) | Shoulder Width (f) (inches) | Shoulder Width (f) (centimeters) |
SM (small) | 38" - 40" | 96 - 101 | 36.5" - 38.5" | 92.7 - 97.8 | 26.5" | 67.3 | 25.2" | 64 | 17.5" - 20.5" | 44.5 - 52 |
MD (medium) | 40" - 42" | 101 - 106 | 38.5" - 40.5" | 97.8 - 103 | 27.5" | 69.8 | 26" | 66 | 18.5" - 21.5" | 47 - 54.6 |
LG (large) | 42" - 44" | 106 - 111 | 40.5" - 42.5" | 103 - 108 | 28" | 71.1 | 26.6" | 67.5 | 19" - 22" | 48.3 - 55.9 |
XL (extra large) | 46" - 48" | 116 - 122 | 44.5" - 46.5" | 113.5 - 118 | 28.5" | 72.4 | 27.4" | 69.5 | 20" - 22" | 50.8 - 55.9 |
2XL (2x extra large) | 50" - 52" | 127 - 132 | 48.5" - 50.5" | 123 - 128.2 | 29.5" | 74.9 | 27.6" | 70 | 21" - 23" | 53.3 - 58.4 |
3XL (3x extra large) | 54" - 56" | 137 - 142 | 52.5" - 54.5" | 133.3 - 138.4 | 30" | 76.2 | 28" | 71 | 22" - 24" | 55.9 - 61 |
4XL (4x extra large) | 56" - 58" | 142 - 147.3 | 54.5" - 57" | 138.4 - 144.7 | 33" | 83.8 | 28" | 71 | 24" - 25" | 61 - 63.5 |
How To Get Your Measurments
Chest (a): Measure the widest part of your chest, under your armpits and around you back. Be sure that your armsare resting at your side.
Waist (b): Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
Hips (c): Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
Back Length (d): Measured vertically from the bottom of the collar seam to the bottom of the garment.
Sleeve Length (e): Measure from the shoulder seam, down the outside of the arm, over your elbow, ending at your wrist.
Shoulder Width (f): Measure horizontally from left shoulder seam to right shoulder seam across the back.
Sizing information is provided as a guide and does not guarantee a perfect fit.
Merlin Thirsk Leather Gloves
$119.95REV'IT! Airwave 3 Mesh Pants
$278.95Forma Hyper Shoes
$364.95REV'IT! Detroit 2 TF Jeans - AA
$348.95Merlin Axe Kevlar Shirt - Black
was $269.95 now $239.95REV'IT! Traffic H2O Jacket
was $398.95 now $248.95REV'IT! Andon Hoody
was $358.95 now $313.95REV'IT! Crux Sweater
was $294.95 now $264.95REV'IT! Eclipse 2 Mesh Jacket
$318.95Merlin Ridge Cotec D3O Jacket
$599.95Merlin Drifter D3O Explorer Jacket
was $599.95 now $499.95Merlin Bramshaw Rain Over Jacket
$199.95REV'IT! Horizon 3 H2O Jacket
was $794.95 now $714.95REV'IT! Trench GTX Jacket
was $988.95 now $869.95Speed and Strength Lunatic Fringe Reinforced Pullover
was $199.95 now $128.95Merlin Sherpa Jacket
was $428.95 now $368.95REV'IT! Dale Jacket
was $594.95 now $494.95REV'IT! Vertical GTX Jacket
was $968.95 now $852.68Merlin Wishaw Vented Leather Jacket
was $698.95 now $598.95REV'IT! Torque 2 H2O Mesh Jacket
was $358.95 now $293.95Merlin Shenstone Air Jacket
$348.95Merlin Mahala Explorer Jacket - Olive
was $699.95 now $629.95Macna Racoon WP Jacket
was $279.95 now $199.95Merlin Miller Leather Jacket
was $648.95 now $528.95REV'IT! Mile Leather Jacket
was $778.95 now $649.95REV'IT! Territory Mesh Jacket
$318.95Speed and Strength Hammer Down Reinforced Armored Hoody
was $289.95 now $268.95Merlin Cambrian Perforated Leather Jacket
was $548.95 now $448.95