Country Of Origin (Made In) | Made In Pakistan |
Country Of Design | Designed In America |
Warranty | One year warranty against manufacturers defects |
Seasonality | Best suited to Spring, Summer and Autumn (Fall) |
Rise | Mid Waist |
Cut | Tapered |
Fit | Straight Fit |
Fabric | Cotton-poly blend frame |
Composition | OUTER SHELL: 65% cotton, 35% Polyester | PROTECTIVE LAYER: 40% abrasion resistant Aramid fiber 60% cotton | LINING: 100% polyester mesh |
Protective Layer | Knee and seat reinforced with aramid fiber thread |
Leg Length (inseam) | 30", 32" and 34" Inch Inseam Leg Length |
Lining | 100% Polyester Mesh Lining |
Button Type | Standard metal top buttons |
Fly Type | Zip - YKK |
Seams | Reinforced seams |
Stitching | Matching Black Stitching |
Belt loops | 6 wide belt loops |
CE Rating | Removable Armour Approved to CE Level 2 |
Hemming | Can be hemmed |
Knee Armor | Yes - Removable Vault Chain-Linkâ„¢ C.E. Level 2 Approved Knee Protectors Included. |
Hip Armor | Not includes and no internal hip protector pocket to upgrade. |
Adjustability | Knee armour adjustable within internal pocket to 3 height levels. |
Pockets | 2x Front hand warmer pocket, 2x Front YKK zippered cargo pockets, 2x Rear packet and 1x YKK zippered pocket behind right rear pocket. |
Ergonomic | Comfort seat with relocated the crotch seams to allow for greater freedom of movement and comfort while sitting on the bike. |
Visibility | Reflective 3M Taped Cuff Seems At Turn Up |
Riding Style | V-Twin |
Categories | Pants |
Promotion | Standard |
Speed and Strength Off The Chain 2.0 Armoured Jacket
was $389.95 now $299.95US Size | Waist Band | Waist Band | Inseam | Inseam | Inseam | Inseam | Inseam | Inseam |
30W | 71 - 76 | 28" - 30" | 76.2 | 30" | 81.28 | 32" | 86.36 | 34" |
32W | 76 - 81 | 30" - 32" | 76.2 | 30" | 81.28 | 32" | 86.36 | 34" |
34W | 81 - 86 | 32" - 34" | 76.2 | 30" | 81.28 | 32" | 86.36 | 34" |
36W | 86 - 91 | 34" - 36" | 76.2 | 30" | 81.28 | 32" | 86.36 | 34" |
38W | 91 - 96 | 36" - 38" | 76.2 | 30" | 81.28 | 32" | 86.36 | 34" |
40W | 96 - 101 | 38" - 40" | 76.2 | 30" | 81.28 | 32" | 86.36 | 34" |
How To Get Your Measurments
Waist Band: lay your existing pants flat on a table. Measure on the inside of the waist band from left to right. Double the measurment to get your waist band size.
Inseam: Measure from the highest point of your crotch down to your ankle, along your inner leg.
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
REV'IT! Airwave 3 Mesh Pants
$278.95REV'IT! Caliber Gloves
$158.95TCX Dartwood Waterproof Shoes
$298.95Merlin Trinity Women's Jeans
$229.95REV'IT! Airwave 3 Mesh Jacket
$268.95Merlin Axe Kevlar Shirt - Black
$239.95REV'IT! Moto 2 TF Jeans - AA
$358.95REV'IT! Vertical GTX Pants
was $848.95 now $763.95REV'IT! Horizon 3 H2O Pants
was $549.95 now $494.95Merlin Lapworth WR Jeans - AA
was $299.95 now $269.95REV'IT! Eclipse 2 Mesh Pants
was $298.95 now $268.95REV'IT! Dean SF Chino Jeans - AA
$338.95REV'IT! Jackson 2 SK Jeans - A
$288.95REV'IT! Detroit 2 TF Jeans - AA
$348.95REV'IT! Philly 3 LF Jeans - AA
$328.95REV'IT! Lombard 3 RF Jeans - AA
$348.95REV'IT! Parabolica Pants - AA
$299.95Merlin Mahala Explorer Trouser
was $499.95 now $459.95REV'IT! Component H2O Pants
was $648.95 now $598.95REV'IT! Piston 2 SK Jeans - A
was $298.95 now $258.95Merlin Ontario Chino Pants
$219.95REV'IT! Airwave 3 Mesh Pants
was $328.95 now $278.95REV'IT! Sand 4 Pants
was $598.95 now $529.95REV'IT! Jackson SK Jeans - A
was $268.95 now $158.95Merlin Wyatt WR Jeans
was $269.95 now $239.95