*Please note due to natural fluctuations in leather the look of the leather may be slightly different to what is shown in the photos.
As this product is actual leather it will wear over time and change appearance. It will also mould to your hand with use, becoming your own.
Country Of Origin (Made In) | Made In Pakistan |
Country Of Design | Designed In Australia |
Warranty | One year warranty against manufacturers defects |
Seasonality | Best suited to Spring, Summer and Autumn (Fall) |
Cut | Short Cuff |
Fit | Regular Fit |
Fit Over Jacket | No |
Fabric | 100% genuine cow hide leather |
Composition | OUTER SHELL: 100% Top Grain Cow Hide Leather | LINING: 100% Polyester |
Waterproofing | Not Waterproof |
Seams | Reinforced seams |
Stitching | Matching stitching |
Adjustability | Adjustment strap at cuff |
Ventilation | Lightly perforated at underside of fingers |
Knuckle Protection | TPR Hard Shell Knuckle Backed With Dense EVA Foam |
Touch Screen Compatible | Yes - Thumb & Forefinger |
Palm Protection | Reinforced panels of cowhide leather at palm and thumb with additional Aramid lining at palm |
Riding Style | V-Twin |
Categories | Gloves |
Collection | Black Pup Moto Gloves Collection |
Promotion | Standard |
Sizing information is provided as a guide only and does not guarantee a perfect fit.
Size | Hand Circumference At Knuckles (inches) | Hand Circumference At Knuckles (centimeteres) | Finger Length - Regular (inches) | Finger Length - Regular (centimeteres) |
SM (small) | 8" - 8.5" | 20.5 - 21.5 | 3.9" | 10 |
MD (medium) | 8.5" - 8.85" | 21.5 - 22.5 | 3.9" | 10 |
LG (large) | 8.85" - 9.25" | 22.5 - 23.5 | 4.1" | 10.5 |
XL (extra large) | 9.25" - 9.64" | 23.5 - 24.5 | 4.1" | 10.5 |
2XL (2x extra large) | 9.64" - 10" | 24.5 - 25.5 | 4.3" | 11 |
How To Get Your Measurements
Hand Circumference: Wrap a cloth measuring tape around your hand, across the knuckles, not including the thumb, keeping the tape snug but not overly tight. Measure both left and right hands and use the larger of the two measurements.
Hand Length: Measure from the thumb crease to the tip of the pointer finger.
REV'IT! Ritmo Summer Gloves
$178.95Merlin Finlay Leather Gloves
$98.95REV'IT! Monster 3 Gloves
$198.95REV'IT! Speedart Air Gloves
$128.95REV'IT! Metric Gloves
was $178.95 now $144.95REV'IT! Tracker Gloves
$168.95REV'IT! RSR 4 Gloves
$198.95REV'IT! Hawk Gloves
$168.95Merlin Glenn Gloves
$119.95Merlin Thirsk Leather Gloves
$119.95REV'IT! Dominator 3 GTX Gloves
$398.95REV'IT! Volcano Gloves
$118.95REV'IT! Sand 4 Gloves
was $168.95 now $151.95REV'IT! Caliber Gloves
$158.95Speed and Strength Hot Head Mesh Gloves
was $89.95 now $74.95REV'IT! Monster 2 Womens Gloves
was $198.95 now $138.95