Country Of Origin (Made In) | Made In Pakistan |
Country Of Design | Designed In America |
Warranty | One year warranty against manufacturers defects |
Seasonality | Best suited to Spring, Summer and Autumn (Fall) |
Cut | Short Cuff |
Fit | Regular Fit |
Fit Over Jacket | No |
Fabric | 100% genuine cow hide leather |
Seams | Box Stitched Seams For Comfort |
Stitching | Matching stitching |
CE Rating | Meets or Exceeds CE Level 1 |
EN Certified | EN 13594:2015 - Certified Motorcycle Glove |
Cuff Type | Adjustable cuff with Velcro strap |
Adjustability | Adjustment Strap At Wrist |
Knuckle Protection | Moulded High Impact Knuckle Protector (leather covered) |
Touch Screen Compatible | Yes - Thumb & Forefinger |
Palm Protection | Reinforced Dual Layer Cow Hide Palm And Inner Thumb |
Riding Style | V-Twin |
Categories | Gloves |
Promotion | Standard |
Speed and Strength Double Take 2.0 Jacket
was $379.95 now $319.95How To Measure Your Hand:
Measure the width of your hand across your palm just below your knuckles (do not include your thumb) and then refer to the size chart below.
Please note if you have long fingers or the measurment falls right on the end unit (IE. size LG measurement is 4 1/4") consider moving up a size (IE. Size XL).
Size | Palm Breadth | Palm Breadth | |
XS (Extra Small) | 2 1/4" - 2 5/8" | 5.7 - 6.7 | |
SM (Small) | 2 5/8" - 3 1/4" | 6.7 - 8.3 | |
MD (Medium) | 3 1/4" - 3 5/8" | 8.3 - 9.2 | |
LG (Large) | 3 5/8" - 4 1/4" | 9.2 - 10.8 | |
XL (Extra Large) | 4 1/4" - 4 5/8" | 10.8 - 11.7 | |
2XL (2x Extra Large) | 4 5/8" - 5 1/4" | 11.7 - 13.3 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Merlin Harriet Ladies Jacket
$479.95REV'IT! Heron Belt
$58.95REV'IT! Speedart Air Gloves
$128.95Merlin Bramshaw Rain Over Jacket
$199.95Kriega X RSD Roam Handlebar Bag
$169.00REV'IT! Moto TF Jeans - AA
$199.95REV'IT! Chevak GTX Womens Waterproof Gloves
was $188.95 now $158.95REV'IT! Monster 2 Womens Gloves
was $198.95 now $138.95