DuPont™ and Kevlar® are trademarks or registered trademarks of E.I. du Pont de Nemours and Company
Warranty | One year warranty against manufacturers defects |
Seasonality | Best suited to Spring, Summer and Autumn (Fall) |
Fit | Casual Fit |
Fabric | Soft brushed cotton check fabric |
Composition | OUTER SHELL: 100% cotton | PROTECTIVE LAYER: 100% abrasion resistant Aramid fiber | LINING: 100% polyester mesh |
Protective Layer | Made with a full lining of Interlocked 220GSM 100% DuPont™ Kevlar® fibre twill |
Waterproofing | “Huntsman” water repellent coating |
Collar Type | Snap Down Collar |
Lining | Polyester mesh lining for improved comfort and air circulation |
Button Type | Classic Button Look Spring Loaded Metal Snaps |
Zipper Type | YKK Quality Zippers |
Seams | Reinforced seams |
Stitching | Matching stitching |
CE Rating | Removable Armour Approved to CE Level 1 |
Shoulder Armor | CE approved shoulder armour pre-fitted and removable |
Elbow Armor | CE approved elbow armour pre-fitted and removable |
Back Armor | Back armour pocket ready - Suitable for option Seesoft KN CE Level 2 back protector. (Pre-fitted with a 12mm EVA foam pad - Not Certified) |
Cuff Type | Spring Loaded Snap with Gusseted Zipper |
Adjustability | Two level button snap at cuff with YKK zippered gusset | Two level button snap strap at jacket tail |
Pockets | 2 Breast pockets with metal spring loaded snaps / 1x large internal packet with Velcro Closure |
Ventilation | Twin zipped chest vents |
Pants Attachment | 7" Short connection zipper for pants attachment |
Categories | Shirts |
Collection | Merlin Riding Shirts Collection |
Promotion | Standard |
TCX TCX Street 3 Lady WP Shoes - Black / White
was $238.95 now $223.95Forma Forma Eva Womens Boots
was $309.95 now $274.95Size | Women's Size Equivalent | Chest (a) | Chest (a) | Waist (b) | Waist (b) | Hips (c) | Hips (c) | Back Length (d) | Back Length (d) | Sleeve Length (e) | Sleeve Length (e) | Back Shoulder Width (f) | Back Shoulder Width (f) |
XS (extra small) | AU & UK: Size 8 - 9 (US: 4 - 5) (EURO: 36 - 37) | 86 | 33.8" | 78 - 83 | 30.7" - 32.6" | 86 | 33.8" | 67.5 | 26.5" | 62.2 | 24.5" | 43.1 | 17" |
SM (small) | AU & UK: Size 10 - 11 (US: 6 - 7) (EURO: 38 - 39) | 86 - 90 | 33.8" - 35.4" | 83 - 86.3 | 32.6" - 34" | 86 - 90 | 33.8" - 35.4" | 68.6 | 27" | 62.2 | 24.5" | 45.7 | 18" |
MD (medium) | AU & UK: Size 12 - 13 (US: 8 - 9) (EURO: 40 - 41) | 90 - 94 | 35.4" - 37" | 86.3 - 88.9 | 34" - 35" | 90 - 94 | 35.4" - 37" | 69.8 | 27.5" | 63.5 | 25" | 46.9 | 18.5" |
LG (large) | AU & UK: Size 14 - 15 (US: 10 - 11) (EURO: 42 - 43) | 94 - 100 | 37" - 39.3" | 88.9 - 93 | 35" - 36.6" | 94 - 100 | 37" - 39.3" | 71.2 | 28" | 66 | 26" | 48.2 | 19" |
XL (extra large) | AU & UK: Size 16 - 17 (US: 12 - 13) (EURO: 44 - 45) | 100 - 105 | 39.3" - 41.3" | 94 - 96.5 | 37" - 38" | 100 - 105 | 39.3" - 41.3" | 71.2 | 28" | 67.3 | 26.5" | 48.2 | 19" |
2XL (2x extra large) | AU & UK: Size 18 - 19 (US: 14 - 15) (EURO: 46 - 47) | 105 - 111 | 41.3" - 43.7" | 97 - 102 | 38.1" - 40.1" | 105 - 111 | 41.3" - 43.7" | 72.4 | 28.5" | 67.3 | 26.5" | 49.5 | 19.5" |
How To Get Your Measurments
Chest (a): Measure the widest part of your chest, under your armpits and around you back. Be sure that your armsare resting at your side.
Waist (b): Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
Hips (c): Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
Back Length (d): Measured vertically from the bottom of the collar seam to the bottom of the garment.
Sleeve Length (e): Measure from the shoulder seam, down the outside of the arm, over your elbow, ending at your wrist.
Shoulder Width (f): Measure horizontally from left shoulder seam to right shoulder seam across the back.
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
REV'IT! Javelin Short Socks
$26.50REV'IT! Juno Windcollar
$35.00